Ceny v súťaži NEJ poster GIS Ostrava 2012 / Prices in poster contest GIS Ostrava 2012
Zo zoznamu literatúry si vyberte jednu knihu a jej číslo uveďte v súťažnom formulári. Súťaž bola ukončená 24. januára o 17:00. Ak máte záujem o niektorú publikáciu, kontaktujte prosím našu redakciu.
List of literature, choose one book and indicate its number in a contest form. The contest was ended 24th January at 17:00. If you are interested in any publication, please contact us.
|
Kniha č. Book No. |
Autor Author |
Názov knihy / Book title |
Rok Year |
Vydavateľstvo Publisher |
| 1 | Adey P. | Aerial Life: Spaces, Mobilities, Affects | 2010 | Wiley-Blackwell |
| 2 | Boba R. | Crime Analysis With Crime Mapping | 2009 | Sage Publications |
| 3 | Brimicombe A. | Location-Based Services and Geo-Information Engineering | 2009 | Wiley-Blackwell |
| 4 | Brown A. | Web Cartography | 2000 | Taylor & Francis |
| 5 | Campbell J. | Introduction to Remote Sensing | 2011 | Guilford Press |
| 6 | Cloke P. | Swept Up Lives?: Re-envisioning the Homeless City | 2010 | Wiley-Blackwell |
| 7 | Cope M. | Qualitative GIS: A Mixed Methods Approach | 2009 | Sage Publications |
| 8 | Cozzi P. | 3D Engine Design for Virtual Globes | 2011 | CRC Press |
| 9 | Crampton W. J. | Mapping: A Critical Introduction to Cartography and GIS | 2010 | Wiley-Blackwell |
| 10 | Dodge M. | Mapping Cyberspace | 2001 | Routledge |
| 11 | Featherstone D. | Resistance, Space and Political Identities: The Making of Counter-Global Networks | 2008 | Wiley-Blackwell |
| 12 | Green R. D. | GIS: A Sourcebook for Schools | 2001 | CRC Press |
| 13 | Hardy M. | Handbook of Data Analysis | 2009 | Sage Publications |
| 14 | Harvey F. | A Primer of GIS: Fundamental Geographic and Cartographic Concepts | 2008 | Guilford Press |
| 15 | Heywood I. | An Introduction to Geographical Information Systems | 2006 | Pearson Education |
| 16 | Kahn R. | Information Nation: Seven Keys to Information Management Compliance, 2nd Edition | 2009 | Wiley |
| 17 | Kalkhan A. M. | Spatial Statistics: GeoSpatial Information Modeling and Thematic Mapping | 2011 | CRC Press |
| 18 | Kang-Tsung | Introduction to Geographic Information Systems, 5th Edition + CD | 2010 | McGraw-Hill |
| 19 | Krygier J. | Making Maps | 2005 | Guilford Press |
| 20 | Krygier J. | Making Maps: A Visual Guide to Map Design for GIS, 2nd Edition | 2011 | Guilford Press |
| 21 | Linoff G. S. | Data Analysis Using SQL and Excel | 2008 | Wiley |
| 22 | Liu G. J. | Essential Image Processing and GIS for Remote Sensing | 2009 | Wiley-Blackwell |
| 23 | Mather P. | Computer Processing of Remotely-Sensed Images: An Introduction, 4th Edition | 2010 | Wiley-Blackwell |
| 24 | Nyerges L. T. | Regional and Urban GIS | 2009 | Guilford Press |
| 25 | Parker N. R. | GIS and Spatial Analysis for the Social Sciences: Coding, Mapping, and Modeling | 2008 | Routledge |
| 26 | Purkis J. S. | Remote Sensing and Global Environmental Change | 2011 | Wiley-Blackwell |
| 27 | Ruffell A. | Geoforensics | 2008 | Wiley-Blackwell |
| 28 | Scollar I. | Archaeological Prospecting and Remote Sensing | 2009 | Cambridge University Press |
| 29 | Star L. J. | Integration of Geographic Information Systems and Remote Sensing | 2010 | Cambridge University Press |
| 30 | Tyner A. J. | Principles of Map Design | 2010 | Taylor & Francis |
